Download a pdf version of this data sheet for printing and future reference. (right click and select save to disk)
4140 Hardened & Tempered High Tensile Hollow Bar 
O.D. (mm) I.D. (mm) W.T. (mm) Approx. Weight (Kg/mtr
63 32 15.5 18.8
75 40 17.5 26
90 50 20 36.7
100 71 14.5 33.9
106 71 17.5 40.9
112 71 20.5 49.6
63 24.5 56.4
118 80 19 49.8
63 27.5 63.7
125 71 27 67.9
132 90 21 61.9
71 30.5 79
140 80 30 84.7
150 80 35 103.1
160 132 14 55.8
90 35 112.1
170 100 35 122
180 125 27.5 109.2
200 112 44 177
224 132 46 211
236 140 48 233
250 150 50 258
Interlloy believes the information provided is accurate and reliable. However no warranty of accuracy, completeness or reliability is given, nor will any responsibility be taken for errors or omissions.
Copyright Interlloy Pty Ltd