Continuous Cast Iron Flat Bar Grey Iron Grades 2P & 4E |
---|
Cast Size (mm) | Finished Size (mm) | Weight Per Metre (kg) |
45 x 30 | 41 x 26 | 10.5 |
55 x 30 | 51 x 26 | 12.8 |
80 x 30 | 76 x 26 | 18.7 |
80 x 55 | 76 x 51 | 33.8 |
90 x 28 | 89 x 26 | 20.7 |
105 x 30 | 101 x 26 | 24.3 |
105 x 55 | 101 x 51 | 44.3 |
105 x 80 | 101 x 76 | 64.3 |
125 x 35 | 121 x 31 | 0.033 |
160 x 55 | 154 x 51 | 67.3 |
180 x 165 | 176 x 161 | 224.2 |
Weights are Approximate only Nominal Bar Lengths: 2 metres Bar Finish: As Cast |
Interlloy believes the information provided is accurate and reliable. However no warranty of accuracy, completeness or reliability is given, nor will any responsibility be taken for errors or omissions.