Continuous Cast Iron Round Bar Ductile Iron (SG) Grade 3D |
---|
Cast Size (mm) | Finished Size (mm) | Weight Per Metre (kg) |
40 | 33 | 9.51 |
45 | 38 | 12.14 |
50 | 43 | 15.09 |
55 | 48 | 18.37 |
60 | 53 | 21.65 |
65 | 58 | 25.26 |
70 | 63 | 29.19 |
75 | 68 | 33.46 |
80 | 73 | 38.05 |
85 | 78 | 42.97 |
90 | 83 | 48.21 |
95 | 88 | 53.46 |
100 | 93 | 59.37 |
105 | 98 | 65.6 |
110 | 103 | 72.17 |
115 | 108 | 78.71 |
120 | 113 | 85.62 |
125 | 118 | 92.81 |
130 | 123 | 100.03 |
135 | 128 | 108.25 |
140 | 133 | 114.81 |
145 | 138 | 124.62 |
150 | 143 | 134.48 |
155 | 148 | 144.3 |
160 | 153 | 150.87 |
165 | 158 | 160.71 |
170 | 163 | 170.57 |
175 | 168 | 180.42 |
180 | 173 | 193.51 |
185 | 178 | 203.35 |
190 | 183 | 213.26 |
195 | 188 | 224.66 |
200 | 193 | 236.14 |
205 | 198 | 249.24 |
210 | 203 | 262.4 |
220 | 213 | 288.73 |
230 | 223 | 314.78 |
240 | 233 | 340.96 |
250 | 243 | 370.62 |
260 | 253 | 405.94 |
285 | 285 | 475.36 |
310 | 310 | 564.54 |
335 | 335 | 658.63 |
360 | 360 | 757.51 |
385 | 385 | 870.03 |
410 | 410 | 984.98 |
435 | 435 | 1104.38 |
460 | 460 | 1237.74 |
510 | 510 | 1554.5 |
610 | 610 | 2172.19 |
Weights are Approximate only Nominal Bar lengths: 40mm to 260mm Dia. = 2 metres 285mm to 610 mm Dia = 1 metre Bar Finish: 40mm to 260 mm Dia = As Cast 285mm to 610mm = Proof Machined |
Interlloy believes the information provided is accurate and reliable. However no warranty of accuracy, completeness or reliability is given, nor will any responsibility be taken for errors or omissions.