Unhoned Hydraulic Cylinder Tube |
---|
Interlloy Hydraulic cylinder tube is stocked in a wide range of sizes and wall thicknessess. A variety of finishes and grades are available ex-stock and ex-mill, for example:
For further technical information, please contact our sales office. |
Colour Code | ||
White Band | ||
Typical Composition | ||
Value % | ||
Carbon | .25 | |
Silicon | .30 | |
Manganese | .80 | |
Phosphorous | 0.4 Max | |
Sulphur | 0.5 Max | |
Mechanical Properties - Minimum Values | ||
Tensile Strength | 586 MPa | |
Yield Strength | 517 MPa | |
Imperial | ||
OD | ID | Wall |
1-3/4" | 1-1/2" | 1/8" |
2" | 1-3/4" | 1/8" |
1-7/8" | 1-1/2" | 3/16" |
2-3/8" | 2" | 3/16" |
2-7/8" | 2-1/2" | 3/16" |
3-3/8" | 3" | 3/16" |
1-1/2" | 1" | 1/4" |
2" | 1-1/2" | 1/4" |
2-1/4" | 1-3/4" | 1/4" |
2-1/2" | 2" | 1/4" |
2-3/4" | 2-1/4" | 1/4" |
3" | 2-1/2" | 1/4" |
3-1/4" | 2-3/4" | 1/4" |
3-1/2" | 3" | 1/4" |
3-3/4" | 3-1/4" | 1/4" |
4" | 3-1/2" | 1/4" |
4-1/4" | 3-3/4" | 1/4" |
4-1/2" | 4" | 1/4" |
4-3/4" | 4-1/4" | 1/4" |
5" | 4-1/2" | 1/4" |
5-1/4" | 4-3/4" | 1/4" |
5-1/2" | 5" | 1/4" |
6" | 5-1/2" | 1/4" |
6-1/2" | 6" | 1/4" |
8-1/2" | 8" | 1/4" |
2-5/8" | 2" | 5/16" |
2-3/4" | 2-1/8" | 5/16" |
3-1/8" | 2-1/2" | 5/16" |
3-5/8" | 3" | 5/16" |
3-7/8" | 3-1/4" | 5/16" |
4-1/8" | 3-1/2" | 5/16" |
4-1/2" | 3-7/8" | 5/16" |
4-5/8" | 4" | 5/16" |
5-1/8" | 4-1/2" | 5/16" |
5-1/2" | 4-7/8" | 5/16" |
5-5/8" | 5" | 5/16" |
6-1/8" | 5-1/2" | 5/16" |
6-1/2" | 5-7/8" | 5/16" |
6-5/8" | 6" | 5/16" |
7-1/2" | 6-7/8" | 5/16" |
2-1/2" | 1-3/4" | 3/8" |
2-3/4" | 2" | 3/8" |
3-1/4" | 2-1/2" | 3/8" |
3-1/2" | 2-3/4" | 3/8" |
3-3/4" | 3 | 3/8" |
4" | 3-1/4" | 3/8" |
4-1/4" | 3-1/2" | 3/8" |
4-1/2" | 3-3/4" | 3/8" |
4-3/4" | 4" | 3/8" |
5" | 4-1/4" | 3/8" |
5-1/4" | 4-1/2" | 3/8" |
5-1/2" | 4-3/4" | 3/8" |
5-3/4" | 5" | 3/8" |
6" | 5-1/4" | 3/8" |
6-1/4" | 5-1/2" | 3/8" |
6-1/2" | 5-3/4" | 3/8" |
6-3/4" | 6" | 3/8" |
7-1/4" | 6-1/2" | 3/8" |
7-1/2" | 6-3/4" | 3/8" |
7-3/4" | 7" | 3/8" |
8" | 7-1/4" | 3/8" |
8-1/4" | 7-1/2" | 3/8" |
8-5/8" | 7-7/8" | 3/8" |
8-3/4" | 8" | 3/8" |
5" | 4" | 1/2" |
6" | 5" | 1/2" |
6-1/2" | 5-1/2" | 1/2" |
7" | 6" | 1/2" |
7-1/2" | 6-1/2" | 1/2" |
8" | 7" | 1/2" |
8-1/2" | 7-1/2" | 1/2" |
9" | 8" | 1/2" |
9-1/2" | 8-1/2" | 1/2" |
10" | 9" | 1/2" |
11" | 10" | 1/2" |
9-1/2" | 8" | 3/4" |
10" | 8-1/2" | 3/4" |
11" | 9" | 1" |
Metric (mm) |
||
OD | ID | Wall |
60 | 50 | 5 |
72 | 60 | 6 |
75 | 63 | 6 |
90 | 78 | 6 |
92 | 80 | 6 |
100 | 88 | 6 |
63 | 50 | 6.5 |
50 | 36 | 7 |
55 | 40 | 7.5 |
75 | 60 | 7.5 |
116 | 100 | 8 |
50 | 32 | 9 |
95 | 75 | 10 |
110 | 90 | 10 |
130 | 110 | 10 |
140 | 120 | 10 |
145 | 125 | 10 |
150 | 130 | 10 |
125 | 100 | 12.5 |
150 | 125 | 12.5 |
185 | 160 | 12.5 |
160 | 130 | 15 |
170 | 140 | 15 |
190 | 160 | 15 |
230 | 200 | 15 |
195 | 160 | 17.5 |
200 | 145 | 22.5 |
Interlloy believes the information provided is accurate and reliable. However no warranty of accuracy, completeness or reliability is given, nor will any responsibility be taken for errors or omissions.