M2 High Speed Steel |
---|
Wolfram (Tungsten) Molybdenum, Vanadium based, well known standard high speed steel with high wear resistance. It shows a high toughness and high hardness.Applications: Cutting tools, twist drills, milling cutters, stamping and cutting tools, broaches, forming tools, woodworking tools, cold extrusion press tools |
Colour Code | Stocked Sizes | |
Condition of Delivery | Soft Annealed to max 262HB |
Related Specifications | |
Australia | |
Germany | DIN 1.3343 (S 6-5-2) |
Great Britain | |
International | |
Japan | |
USA | AISI M2 |
Chemical Composition | |||||||||||
Carbon | 0.90 | ||||||||||
Chromium | 4.00 | ||||||||||
Molybdenum | 5.00 | ||||||||||
Vanadium | 1.90 | ||||||||||
Tungsten | 6.40 | ||||||||||
Physical Properties | |||||||||||
Thermal Expansion Co-efficient | |||||||||||
Thermal Conductivity | |||||||||||
Heat Treatment | |||||||||||
|
|||||||||||
Machining | |||||||||||
Excellent | |||||||||||
Corrosion Resistance | |||||||||||
Poor | |||||||||||
Soldering | |||||||||||
Fair | |||||||||||
Welding | |||||||||||
Gas/Arc poor. Not recommended |